Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 20-Nov-2024 03:26:23 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km SSW of Tres Pinos, CA 2.5 00008754 mi 1732092203Wed, 20-Nov-2024 00:43:23 PST map
22 km NW of Grapevine, CA 2.2 000358223 mi 1732082040Tue, 19-Nov-2024 21:54:00 PST map
7 km W of Holtville, CA 2.6 000777483 mi 1732076345Tue, 19-Nov-2024 20:19:05 PST map
7 km WSW of Holtville, CA 2.3 000779484 mi 1732071537Tue, 19-Nov-2024 18:58:57 PST map
6 km SW of Holtville, CA 2.0 000782486 mi 1732057977Tue, 19-Nov-2024 15:12:57 PST map
7 km W of Holtville, CA 2.0 000778483 mi 1732057951Tue, 19-Nov-2024 15:12:31 PST map
7 km WSW of Holtville, CA 2.1 000778484 mi 1732055683Tue, 19-Nov-2024 14:34:43 PST map
7 km WSW of Holtville, CA 2.3 000779484 mi 1732052905Tue, 19-Nov-2024 13:48:25 PST map
28 km ENE of Lee Vining, California 2.0 000295183 mi 1732051407Tue, 19-Nov-2024 13:23:27 PST map
8 km E of Alum Rock, CA 2.7 00002817 mi 1732049662Tue, 19-Nov-2024 12:54:22 PST map
19 km E of Kelso, Washington 2.0 000988614 mi 1732045197Tue, 19-Nov-2024 11:39:57 PST map
7 km WSW of Holtville, CA 2.5 000779484 mi 1732042441Tue, 19-Nov-2024 10:54:01 PST map
6 km SW of Holtville, CA 2.1 000780485 mi 1732042217Tue, 19-Nov-2024 10:50:17 PST map
15 km WSW of Toms Place, CA 2.0 000285177 mi 1732042147Tue, 19-Nov-2024 10:49:07 PST map
6 km WSW of Holtville, CA 2.5 000779484 mi 1732042089Tue, 19-Nov-2024 10:48:09 PST map
6 km WSW of Holtville, CA 2.3 000779484 mi 1732035281Tue, 19-Nov-2024 08:54:41 PST map
14 km W of Imperial, CA 2.5 000756470 mi 1732025975Tue, 19-Nov-2024 06:19:35 PST map
12 km NE of Coalinga, CA 2.0 000194120 mi 1732023134Tue, 19-Nov-2024 05:32:14 PST map
15 km NE of Stanley, Idaho 2.5 000991616 mi 1731996438Mon, 18-Nov-2024 22:07:18 PST map
17 km E of Red Bluff, CA 2.0 000328204 mi 1731963804Mon, 18-Nov-2024 13:03:24 PST map
18 km NW of Hebgen Lake Estates, Montana 2.3 001226762 mi 1731960859Mon, 18-Nov-2024 12:14:19 PST map
12 km NW of Parkfield, CA 2.0 000197123 mi 1731940485Mon, 18-Nov-2024 06:34:45 PST map
61 km ENE of San Vicente, Mexico 2.4 000871541 mi 1731939743Mon, 18-Nov-2024 06:22:23 PST map
6 km ESE of Santa Rosa, CA 2.1 00014087 mi 1731937261Mon, 18-Nov-2024 05:41:01 PST map
7 km SSW of Lompoc, CA 2.3 000329205 mi 1731935068Mon, 18-Nov-2024 05:04:28 PST map
12 km WNW of Manton, CA 2.4 000350218 mi 1731932617Mon, 18-Nov-2024 04:23:37 PST map
15 km W of Forks, Washington 2.0 001208751 mi 1731920914Mon, 18-Nov-2024 01:08:34 PST map
2 km W of Anderson Springs, CA 2.3 000177110 mi 1731910770Sun, 17-Nov-2024 22:19:30 PST map
2 km NE of Vincent, CA 2.4 000468291 mi 1731907512Sun, 17-Nov-2024 21:25:12 PST map
8 km WSW of Malibu, CA 2.0 000464288 mi 1731907254Sun, 17-Nov-2024 21:20:54 PST map
7 km NNW of Smiths Ferry, Idaho 2.2 000931578 mi 1731905528Sun, 17-Nov-2024 20:52:08 PST map
6 km N of Delta, B.C., MX 2.0 000824512 mi 1731897834Sun, 17-Nov-2024 18:43:54 PST map
25 km NNW of Tehachapi, CA 2.2 000379236 mi 1731890895Sun, 17-Nov-2024 16:48:15 PST map
3 km SSE of Issaquah, Washington 2.1 001137706 mi 1731883122Sun, 17-Nov-2024 14:38:42 PST map
6 km NNW of The Geysers, CA 2.5 000185115 mi 1731880688Sun, 17-Nov-2024 13:58:08 PST map
2 km ESE of Berkeley, CA 2.2 00006943 mi 1731873487Sun, 17-Nov-2024 11:58:07 PST map
4 km NNE of Corralitos, CA 2.2 00003421 mi 1731872653Sun, 17-Nov-2024 11:44:13 PST map
56 km NNW of Rachel, Nevada 2.0 000550342 mi 1731859408Sun, 17-Nov-2024 08:03:28 PST map
15 km SW of Thatcher, Utah 2.2 000954593 mi 1731841816Sun, 17-Nov-2024 03:10:16 PST map
5 km NW of Fontana, CA 2.1 000537334 mi 1731840098Sun, 17-Nov-2024 02:41:38 PST map
6 km NW of Fontana, CA 2.0 000537334 mi 1731836029Sun, 17-Nov-2024 01:33:49 PST map
6 km NW of Fontana, CA 2.8 000537334 mi 1731835978Sun, 17-Nov-2024 01:32:58 PST map
8 km NW of Fontana, California 2.7 000537333 mi 1731835978Sun, 17-Nov-2024 01:32:58 PST map
33 km ENE of Coso Junction, CA 2.9 000416259 mi 1731835645Sun, 17-Nov-2024 01:27:25 PST map
21 km WNW of Petrolia, CA 2.5 000404251 mi 1731831487Sun, 17-Nov-2024 00:18:07 PST map
11 km W of Almanor, CA 2.9 000332207 mi 1731823113Sat, 16-Nov-2024 21:58:33 PST map
17 km ENE of Walker Lake, Nevada 2.0 000342212 mi 1731818024Sat, 16-Nov-2024 20:33:44 PST map
6 km NW of Fontana, CA 3.4 000537334 mi 1731817041Sat, 16-Nov-2024 20:17:21 PST map
20 km S of Neah Bay, Washington 2.4 001231765 mi 1731814733Sat, 16-Nov-2024 19:38:53 PST map
16 km NE of Stanley, Idaho 2.0 000991616 mi 1731799610Sat, 16-Nov-2024 15:26:50 PST map
6 km NW of Fontana, CA 3.5 000537333 mi 1731795424Sat, 16-Nov-2024 14:17:04 PST map
20 km NE of Austin, Nevada 2.5 000516321 mi 1731792700Sat, 16-Nov-2024 13:31:40 PST map
5 km SE of Ontario, CA 2.1 000540336 mi 1731789794Sat, 16-Nov-2024 12:43:14 PST map
3 km NW of Anderson Springs, CA 2.6 000179111 mi 1731763890Sat, 16-Nov-2024 05:31:30 PST map
13 km W of Malibu, CA 2.4 000456283 mi 1731724859Fri, 15-Nov-2024 18:40:59 PST map
0 km ENE of The Geysers, CA 3.0 000179111 mi 1731710468Fri, 15-Nov-2024 14:41:08 PST map
12 km WNW of Malibu, CA 2.9 000455283 mi 1731710315Fri, 15-Nov-2024 14:38:35 PST map
7 km NW of Georgetown, Idaho 2.1 001074668 mi 1731709552Fri, 15-Nov-2024 14:25:52 PST map
2 km SW of Round Valley, CA 3.8 000302188 mi 1731706740Fri, 15-Nov-2024 13:39:00 PST map
31 km SE of Mina, Nevada 2.5 000376233 mi 1731695245Fri, 15-Nov-2024 10:27:25 PST map
255 km W of Bandon, Oregon 3.4 000841522 mi 1731661681Fri, 15-Nov-2024 01:08:01 PST map
8 km SW of Holtville, CA 2.4 000782486 mi 1731657505Thu, 14-Nov-2024 23:58:25 PST map
36 km SE of Estacion Coahuila, B.C., MX 2.0 000889553 mi 1731641487Thu, 14-Nov-2024 19:31:27 PST map
40 km SE of Estacion Coahuila, B.C., MX 2.4 000894556 mi 1731641442Thu, 14-Nov-2024 19:30:42 PST map
37 km SE of Estacion Coahuila, B.C., MX 2.5 000891554 mi 1731641431Thu, 14-Nov-2024 19:30:31 PST map
97 km W of Ferndale, California 2.6 000458284 mi 1731637713Thu, 14-Nov-2024 18:28:33 PST map
22 km SSE of Twentynine Palms, CA 2.2 000658409 mi 1731637630Thu, 14-Nov-2024 18:27:10 PST map
18 km WNW of Stanley, Idaho 2.4 000968601 mi 1731634125Thu, 14-Nov-2024 17:28:45 PST map
10 km WSW of Friday Harbor, Washington 2.8 001251777 mi 1731629041Thu, 14-Nov-2024 16:04:01 PST map
2 km SSW of Round Valley, CA 2.0 000303188 mi 1731627366Thu, 14-Nov-2024 15:36:06 PST map
42 km NE of San Clemente Is. (SE tip), CA 2.7 000597371 mi 1731622402Thu, 14-Nov-2024 14:13:22 PST map
6 km WNW of Cobb, CA 2.2 000186116 mi 1731619426Thu, 14-Nov-2024 13:23:46 PST map
7 km E of Vallejo, CA 2.1 00009559 mi 1731611037Thu, 14-Nov-2024 11:03:57 PST map
1 km NNW of The Geysers, CA 2.1 000180112 mi 1731607415Thu, 14-Nov-2024 10:03:35 PST map
2 km NW of The Geysers, CA 2.3 000181112 mi 1731595205Thu, 14-Nov-2024 06:40:05 PST map
6 km WSW of Stratford, CA 2.9 000228142 mi 1731591282Thu, 14-Nov-2024 05:34:42 PST map
12 km SW of Searles Valley, CA 2.4 000443275 mi 1731582549Thu, 14-Nov-2024 03:09:09 PST map
17 km WSW of Toms Place, CA 2.5 000282175 mi 1731557768Wed, 13-Nov-2024 20:16:08 PST map
29 km SE of Mina, Nevada 4.3 000375233 mi 1731552035Wed, 13-Nov-2024 18:40:35 PST map
11 km E of Puebla, B.C., MX 2.3 000810504 mi 1731551816Wed, 13-Nov-2024 18:36:56 PST map
8 km NE of San Simeon, CA 2.0 000192119 mi 1731549931Wed, 13-Nov-2024 18:05:31 PST map
26 km W of Hebgen Lake Estates, Montana 2.0 001213754 mi 1731530555Wed, 13-Nov-2024 12:42:35 PST map
1 km ENE of Aromas, CA 2.2 00005534 mi 1731527727Wed, 13-Nov-2024 11:55:27 PST map
12 km E of Coso Junction, CA 3.3 000400248 mi 1731523015Wed, 13-Nov-2024 10:36:55 PST map

84 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.