Trends as of 20-Nov-2024 at 6:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Nov-2024 6:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.8 | 0.0 | 0.0 | ESE | 97 | 67.9 | 29.698 | 0.00 |
5 minutes ago | 68.7 | 0.0 | 0.0 | ESE | 97 | 67.8 | 29.695 | 0.00 |
10 minutes ago | 68.7 | 0.0 | 0.0 | ESE | 96 | 67.5 | 29.692 | 0.00 |
15 minutes ago | 68.8 | 0.0 | 0.0 | E | 96 | 67.6 | 29.684 | 0.00 |
20 minutes ago | 68.9 | 0.0 | 0.0 | ESE | 96 | 67.7 | 29.681 | 0.00 |
30 minutes ago | 68.9 | 0.0 | 0.0 | E | 95 | 67.4 | 29.687 | 0.00 |
45 minutes ago | 68.9 | 0.0 | 0.0 | ESE | 95 | 67.4 | 29.680 | 0.00 |
60 minutes ago | 68.9 | 0.0 | 0.0 | E | 95 | 67.4 | 29.666 | 0.00 |
75 minutes ago | 68.9 | 0.0 | 0.0 | ESE | 95 | 67.4 | 29.675 | 0.00 |
90 minutes ago | 68.9 | 0.0 | 0.0 | E | 95 | 67.4 | 29.663 | 0.00 |
105 minutes ago | 69.1 | 0.0 | 0.0 | ESE | 94 | 67.3 | 29.666 | 0.00 |
120 minutes ago | 69.4 | 0.0 | 0.0 | ENE | 93 | 67.3 | 29.663 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Nov-2024 11:51pm |
Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
Month | 0.16 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 51.87 in ( 109 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.8 °F at 4:14am | Max > 86 °F | 4 days |
Yest. | 81.0 °F at 1:33pm | Max > 77 °F | 18 days |
Month | 88.5 °F on 05-Nov-2024 | Warmest day | 80.8 °F on 07-Nov-2024 |
Year | 100.9 °F on 22-Jun-2024 | Warmest night | 75.7 °F on 06-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.9 °F at 12:31am | Min < 32 °F | 0 days |
Yest. | 58.8 °F at 6:28am | Min < 5 °F | 0 days |
Month | 50.2 °F on 16-Nov-2024 | Coldest day | 66.9 °F on 15-Nov-2024 |
Year | 28.9 °F on 21-Jan-2024 | Coldest night | 54.1 °F on 16-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.645 inHg at 3:01am | Today | 66.9 °F at 12:31am |
Yest. | 29.716 inHg at 11:52pm | Yest. | 58.8 °F at 6:28am |
Month | 29.645 inHg on 20-Nov-2024 | Month | 50.2 °F on 16-Nov-2024 |
Year | 29.046 inHg on 26-Sep-2024 | Year | 25.5 °F on 21-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.01 in |
Month | 1.01 in | Month | 0.16 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 563.5 W/m2 at 11:16am | Yest. | 8.0 index at 11:16am |
Wind Data
CURRENT | ||
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 2.2 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph S at 2:13am | |
Yest. | 11.5 mph at 10:39am | |
Month | 12.5 mph on 13-Nov-2024 | |
Year | 25.1 mph on 09-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.5 mph S at 2:13am | |
Yest. | 5.8 mph at 11:26am | |
Month | 7.6 mph on 13-Nov-2024 | |
Year | 14.3 mph on 02-Aug-2024 | |
WIND RUN | ||
Today | 0.13 miles | |
Month | 31.51 miles | |
Year | 2690.43 miles |